Ukraine has become one of the most preferable destinations for the aspiring students who want to study MBBS in abroad
University name | Criteria | fees in US Dollars | Brochure | Status | |||
---|---|---|---|---|---|---|---|
12th | NEET | 1st Year | 2nd-6th yr | TOTAL | |||
Lviv National Medical University | 50%+ | Qualify | 7,500 | 5,800 | 36,500 | Download | APPLY NOW |
Zaporizhzhia State Medical University | 50%+ | Qualify | 8,000 | 5,200 | 35,500 | Download | APPLY NOW |
Ukranian Medical Stomatological Academy | 50%+ | Qualify | 7,508 | 4,508 | 30,048 | Download | APPLY NOW |
Bukovinian State Medical University | 50%+ | Qualify | 6,950 | 4,530 | 29,600 | Download | APPLY NOW |
Bogomolets National Medical University | 50%+ | Qualify | 9,000 | 6,700 | 42,500 | Download | APPLY NOW |
Vinnytsia National Pirogov Medical University | 50%+ | Qualify | 7,500 | 5,900 | 37,000 | Download | APPLY NOW |
Ternopil National Medical University | 50%+ | Qualify | 8,000 | 5,700 | 36,500 | Download | APPLY NOW |
Ivano Frankivsk National Medical University | 50%+ | Qualify | 7,500 | 5,000 | 32,500 | Download | APPLY NOW |
Kharkiv National Medical University | 50%+ | Qualify | 8,000 | 5,900 | 37,500 | Download | APPLY NOW |
Taras Shevchenko National University of Kyiv | 50%+ | Qualify | 7,500 | 5,500 | 35,000 | Download | APPLY NOW |
The Education Network is determined to provide the best possible guidance and information to medical students. It not only helps students in shortlisting countries and universities based on their requirements. It also provides an in-depth counselling on courses, admission processes, and tuition fees for 100+ universities across the globe.