At the outset you first need to understand that the best University for you may not be the best University for someone else and vice-versa. You need to look at:
I am not talking of MBBS in India as you would already know about it. Let me highlight for you a few advantages of studying MBBS abroad.
Ukraine is the most popular country for MBBS. Each and every university here boasts of around 800± Indian students studying with them. Ukraine has been home to Indian students since 1970s when it was a part of the erstwhile USSR. Almost every college comes with an Indian food mess in there. We easily rank Ukraine as the number 1 option for MBBS abroad.
University name | Criteria | fees in US Dollars | Brochure | Status | |||
---|---|---|---|---|---|---|---|
12th | NEET | 1st Year | 2nd-6th yr | TOTAL | |||
Lviv National Medical University | 50%+ | Qualify | 7,500 | 5,800 | 36,500 | Download | APPLY NOW |
Zaporizhzhia State Medical University | 50%+ | Qualify | 8,000 | 5,200 | 35,500 | Download | APPLY NOW |
Ukranian Medical Stomatological Academy | 50%+ | Qualify | 7,508 | 4,508 | 30,048 | Download | APPLY NOW |
Bukovinian State Medical University | 50%+ | Qualify | 6,950 | 4,530 | 29,600 | Download | APPLY NOW |
Bogomolets National Medical University | 50%+ | Qualify | 9,000 | 6,700 | 42,500 | Download | APPLY NOW |
Vinnytsia National Pirogov Medical University | 50%+ | Qualify | 7,500 | 5,900 | 37,000 | Download | APPLY NOW |
Ternopil National Medical University | 50%+ | Qualify | 8,000 | 5,700 | 36,500 | Download | APPLY NOW |
Ivano Frankivsk National Medical University | 50%+ | Qualify | 7,500 | 5,000 | 32,500 | Download | APPLY NOW |
Kharkiv National Medical University | 50%+ | Qualify | 8,000 | 5,900 | 37,500 | Download | APPLY NOW |
Taras Shevchenko National University of Kyiv | 50%+ | Qualify | 7,500 | 5,500 | 35,000 | Download | APPLY NOW |
Indian students have been flocking to Russia since the 70s. Some of these Russian Universities rank in the top 100 universities of the world. The climate can be harsh here. Russians accept Indians very well. Most of the Medical schools in Russia teach in a bi-lingual mode. You have to be clear about this before selecting the University.
University name | Criteria | fees in US Dollars | Brochure | Status | |||
---|---|---|---|---|---|---|---|
12th | NEET | 1st Year | 2nd – 6th Year | TOTAL | |||
Crimean Federal University | 70%+* | Qualify | 6,000 | 4,200 | 27,000 | Download | APPLY NOW |
Kazan Federal Medical University | 70%+ | Qualify | 7,500 | 5,910 | 37,050 | Download | APPLY NOW |
Kabardino-Balkarian State University | 70%+ | Qualify | 5,200 | 3,000 | 20,200 | Download | APPLY NOW |
North-Ossean State Medical University | 70%+ | Qualify | 6,000 | 4,300 | 27,500 | Download | APPLY NOW |
Stavropol State Medical University | 70%+ | Qualify | 8,000 | 5,000 | 33,000 | Download | APPLY NOW |
Kazan State Medical University | 65%+ | Qualify | 75,000 | 5,700 | 36,000 | Download | APPLY NOW |
I.M. Sechenov First Moscow State Medical University | 50%+ | Qualify | 14,850 | 10,550 | 67,600 | Download | APPLY NOW |
Rostov State Medical University | 50%+ | Qualify | 6,800 | 4,350 | 28,550 | Download | APPLY NOW |
Georgia is a tiny and a beautiful country. It has a decent education system and very high standards of living. The best part of Georgia is the safety and security. It is ranked 7th safest country in the world. The cost of living can be a little high compared to many other countries. The younger natives are taking to speaking English too. MBBS in Georgia helps in an easy transition to Germany for Medical PG.
Kazakhstan has been gaining a lot of recognition in the field of Education. The Al-Farabi University is ranked 165 in the world. The last 5 years has seen a lot of Indians going to Kazakhstan for their MBBS studies. It is a Muslim dominated country with a sizable Christian community. It is a mountainous country, sitting right on top of India. It is just 3½ hours flight from Delhi. It offers low cost MBBS options.
University name | Criteria | fees in US Dollars | Brochure | Status | |||
---|---|---|---|---|---|---|---|
12th | NEET | 1st Year | 2nd-5th yr | TOTAL | |||
Al-Farabi Kazakh National University | 50%+ | Qualify | 44,7300 | 356,300 | 1,872,500 | Download | APPLY NOW |
South Kazakhstan Medical Academy | 50%+ | Qualify | 399,000 | 308,000 | 1,631,000 | Download | APPLY NOW |
Asfendiyarov Kazakh National University | 50%+ | Qualify | 541,800 | 394,800 | 2,121,000 | Download | APPLY NOW |
Philippines is the easiest country to adapt to for Indians. The climate is like in Southern India. The country predominantly speaks English. All the signages, whether on the roads or elsewhere, are in English. The cuisine here shows influences of Indian cuisine. The universities here follow the American education system and curriculum. This makes it easy if USMLE is the future plan.
University name | Criteria | fees in US Dollars | Brochure | Status | |||
---|---|---|---|---|---|---|---|
12th | NEET | BS | Next 4 Years | TOTAL | |||
Emilio Aguinaldo College of Medicine, Manila | 50%+ | Qualify | 13,800 | 5,655 | 36,420 | Download | APPLY NOW |
University of Perpetual Help System Delta | 50%+ | Qualify | 13,050 | 6,700* | 39,850 | Download | APPLY NOW |
Lyceum North-western University, Dagupan | 50%+ | Qualify | 12,000 | 5,150 | 35,600 | Download | APPLY NOW |
U V Gullas College of Medicine, Cebu | 50%+ | Qualify | 12,800 | 5,600 | 35,200 | Download | APPLY NOW |
Bogomolets National Medical University | 50%+ | Qualify | 14,800 | 6,950 | 42,600 | Download | APPLY NOW |
Davao Medical School Foundation, Davao | 50%+ | Qualify | 7,500 | 5,900 | 37,000 | Download | APPLY NOW |
Kyrgyzstan is a small country stuck between Afghanistan and Kazakhstan. Its proximity to India makes it a very viable destination for MBBS. Kyrgyzstan offers the most cost effective MBBS programs. Starting at 15 Lakhs for the whole course, these universities have helped many achieve their goal of becoming a Doctor in low budgets.
University name | Criteria | fees in US Dollars | Brochure | Status | |||
---|---|---|---|---|---|---|---|
12th | NEET | 1st Year | 2nd – 5th Year | TOTAL | |||
Jalabad State University, Jalalabad | 50%+* | Qualify | 6,000 | 3,870 | 21,980 | Download | APPLY NOW |
Asian Medical Institute, Bishkek | 50%+ | Qualify | 6,100 | 3,825 | 21,400 | Download | APPLY NOW |
Osh State University – Medical Faculty | 50%+ | Qualify | 6,500 | 3,200 | 6,500 | Download | APPLY NOW |
International School of Medicine, Bishkek | 50%+ | Qualify | 11,050 | 4,700 | 29,850 | Download | APPLY NOW |
Kyrgyz State Medical Academy, Bishkek | 50%+ | Qualify | 10,800 | 4,700 | 29,600 | Download | APPLY NOW |
The closest thing to MBBS in India is MBBS in Bangladesh. It has the same curriculum, similar books and similar teaching styles. Moreover, it is so close to your home that you can come down for every festival. You will find the living very easy as it looks like India itself. The cost of living is very less here. The climate is same. Bangladesh has the highest MCI passing rate. All in all, MBBS in Bangladesh becomes a very strong proposition.
University name | Location | 1st Fee | Total Fees | Hostel | Brochure | Status |
---|---|---|---|---|---|---|
Ibn Sina Medical College | Dhaka | 16,000 | 40,000 | Included | Download | APPLY NOW |
Dhaka National Medical College. D.U | Dhaka | 30,0000 | 48,000 | Excluded | Download | APPLY NOW |
Ad-Din Women’s Medical College Academy | Dhaka | 19,000 | 39,000 | Excluded | Download | APPLY NOW |
Jahurul Islam Medical College & Hospital. D.U | Dhaka | 19,000 | 39,000 | Included | Download | APPLY NOW |
East West Medical College. D.U | Dhaka | 20,000 | 45,000 | Included | Download | APPLY NOW |
Eastern Medical College & Hospital. D.U | Chittagong | 16,500 | 40,500 | Included | Download | APPLY NOW |
Community Based Medical College. D.U | Dhaka | 17,030 | 47,600 | Included | Download | APPLY NOW |
TMMC D.U | Gazipur Dhaka | 15,000 | 41,000 | Excluded | Download | APPLY NOW |
Monno Medical College. D.U | Dhaka | 15,000 | 41,500 | Included | Download | APPLY NOW |
Sylhet Women’s Medical Collegeang | Shahjalal | 15,000 | 38,000 | Included | Download | APPLY NOW |
North East Medical College | Sylhet | 16,000 | 40,000 | Included | Download | APPLY NOW |
Enam Medical College & Hospital. D.U | Dhaka | 20,000 | 45,000 | Excluded | Download | APPLY NOW |
Mh Samorita Medical College | Dhaka | 16,000 | 41,000 | Included | Download | APPLY NOW |
Islami Bank Medical College.R.U | Rajshashi | 17,000 | 38,000 | Included | Download | APPLY NOW |
Anwer Khan Medical College. R.U | Dhaka | 26,000 | 44,000 | Included | Download | APPLY NOW |
International Medical College | Dhaka | 20,000 | 42,000 | Included | Download | APPLY NOW |
Jalalbad Raghib Rabeya Medical College | Shahjalal | 16,000 | 42,950 | Included | Download | APPLY NOW |
Mainomoti Medical College | Chittagong | 12,000 | 38,000 | Included | Download | APPLY NOW |
Uttara Women’s Medical College. D.U | Dhaka | 20,000 | 40,000 | Included | Download | APPLY NOW |
Holyfamilyred Crescent | Dhaka | 32,000 | 50,000 | Included | Download | APPLY NOW |
Ad-Din Sakian Medical College | Jessore | 15,000 | 36,000 | Included | Download | APPLY NOW |
Popular Medical College | Dhaka | 12,000 | 45,000 | Included | Download | APPLY NOW |
Dr. Sirajul Islam Medical College | Dhaka | 18,000 | 40,000 | Included | Download | APPLY NOW |
Sahaeed Mansur Ali Medical College | Dhaka | 20,000 | 48,000 | Included | Download | APPLY NOW |
Bgc Trust Medical College | Chittagong | 10,200 | 33,000 | Included | Download | APPLY NOW |
Universal Medical College | Dhaka | 15,000 | 45,000 | Included | Download | APPLY NOW |
Bangladesh Medical College. D.U | Dhaka | 25,000 | 45,000 | Excluded | Download | APPLY NOW |
Bikrampur Bhuiyam Medical College | Munshiganj | 15,000 | 30,000 | Excluded | Download | APPLY NOW |
Prime Medical College | Rajshashi | 13,500 | 36,000 | Excluded | Download | APPLY NOW |
Rangpur Community Medical College | Rajshashi | 12,000 | 39,000 | Included | Download | APPLY NOW |
Shomaj Bhittik Medical College | Gono | 17,000 | 39,500 | Included | Download | APPLY NOW |
Delta Medical College | Dhaka | 15,000 | 44,000 | Included | Download | APPLY NOW |
Southeran Medical College | Chittagong | 15,000 | 44,000 | Included | Download | APPLY NOW |
Dhaka Central International Medical College | Dhaka | 16,000 | 39,500 | Included | Download | APPLY NOW |
Tairunnissa Medical College | Dhaka | 14,500 | 40,500 | Included | Download | APPLY NOW |
Khwaja Yunus Ali Medical College | Rajshashi | 17,000 | 43,000 | Included | Download | APPLY NOW |
Tmss Medical College | Rajshashi | 20,000 | 40,000 | Included | Download | APPLY NOW |
Kumudini Women’s Medical College | Dhaka | 14,000 | 43,100 | Included | Download | APPLY NOW |
Medical College For Women & Hospital | Dhaka | 16,000 | 40,000 | Excluded | Download | APPLY NOW |
North Bengal Medical College/Td | Rajshashi | 15,000 | 35,000 | Included | Download | APPLY NOW |
Barind Medical College | Rajshashi | 16,000 | 35,000 | Included | Download | APPLY NOW |
Z.H. Sikder Women Medical College | Dhaka | 20,000 | 40,000 | Included | Download | APPLY NOW |
Marks Medical College | Dhaka | 15,000 | 38,000 | Included | Download | APPLY NOW |
The Education Network is determined to provide the best possible guidance and information to medical students. It not only helps students in shortlisting countries and universities based on their requirements. It also provides an in-depth counselling on courses, admission processes, and tuition fees for 100+ universities across the globe.